- English
- MIL(Khasi)/Alternative English



YEAR | Class | No.of Students appeared | No of Students passed in | Total No of students passed | Pass % | ||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | |||||
2011-12 | XII | 97 | X | 11 | 36 | 47 | 48.5% |
BA I(Pass) | 107 | X | X | - | 36 | 33.61% | |
BA I(Hons) | 63 | X | X | - | 30 | 47.61% | |
BA II(Pass) | 38 | X | X | - | 24 | 63.1% | |
BA II(Hons) | 40 | X | X | - | 31 | 77.5% | |
BA III(Pass) | 25 | X | x | 11 | 11 | 44.1% | |
BA III(Hons) | 39 | 2 | 12 | 17 | 31 | 79.5% | |
2012-13 | XII | 87 | 1 | 12 | 43 | 56 | 64.36% |
BA I(Pass) | 144 | X | X | - | 82 | 56.9% | |
BA I(Hons) | 87 | X | X | - | 70 | 80.5% | |
BA II(Pass) | 51 | X | X | - | 43 | 84.3% | |
BA II(Hons) | 38 | X | X | - | 29 | 76.3% | |
BA III(Pass) | 34 | X | 1 | 19 | 20 | 58.8% | |
BA III(Hons) | 36 | x | 11 | 9 | 20 | 55.5% | |
2013-14 | XII | 114 | X | 21 | 66 | 87 | 76.3% |
BA I(Pass) | 123 | X | X | - | 49 | 39.8% | |
BA I(Hons) | 76 | X | X | - | 41 | 53.9% | |
BA II(Pass) | 80 | X | X | - | 34 | 42.5% | |
BA II(Hons) | 69 | X | X | - | 36 | 52.1% | |
BA III(Pass) | 45 | X | X | 32 | 32 | 71.1% | |
BA III(Hons) | 42 | x | 19 | 17 | 36 | 85.71% | |
2014-15 | XII | 119 | 1 | 21 | 53 | 75 | 63.02% |
BA I(Pass) | 264 | x | x | x | 264 | 100% | |
BA I(Hons) | 51 | x | x | x | 37 | 72.5% | |
BA II(Pass) | 58 | x | x | x | 42 | 72.41% | |
BA II(Hons) | 46 | x | x | x | 24 | 52.17% | |
BA III(Pass) | 67 | x | 3 | 40 | 43 | 64.17% | |
BA III(Hons) | 61 | 1 | 18 | 30 | 49 | 80.32% |
Copyright © 2017 - All Rights Reserved - Official Website of Sohra Government College, Government of Meghalaya, India
Note: Content on this website is published and managed by Sohra Government College, Meghalaya
For any query regarding this website, please contact the web information manager Smt. C.Syngai, Lecturer
E-mail: c[dot]syngai[at]nic[dot]in